Draw every day at 15:45 to 16:00 CEST (GMT+2)

Fri, 29 Mar 2024
Draw No. 5934
1st PRIZE 5976
2nd Prize 0097
3rd Prize 5066
Starter Prize 4333
Consolation Prize 7418

Past Draw Result

Date Match 1st Prize Details
Wed, 07 February 2024 No. 5883 1144
Tue, 06 February 2024 No. 5882 4670
Mon, 05 February 2024 No. 5881 1512
Sun, 04 February 2024 No. 5880 0703
Sat, 03 February 2024 No. 5879 3592
Fri, 02 February 2024 No. 5878 0868
Thu, 01 February 2024 No. 5877 4472
Wed, 31 January 2024 No. 5876 9038
Tue, 30 January 2024 No. 5875 1510
Mon, 29 January 2024 No. 5874 5928
Sun, 28 January 2024 No. 5873 9966
Sat, 27 January 2024 No. 5872 6253
Fri, 26 January 2024 No. 5871 9901
Thu, 25 January 2024 No. 5870 2520
Wed, 24 January 2024 No. 5869 9456
Tue, 23 January 2024 No. 5868 6120
Mon, 22 January 2024 No. 5867 3067
  • 00
  • :
  • 00
  • :
  • 00

Europe/Budapest (GMT+2)

link2.giflink3.jpg
Copyright © 2008 Hungaria Pools. All rights reserved.